
Jul 03, 2025 EOD
ASK Automotive Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 544022 | NSE Symbol: | ASKAUTOLTD | P/E(TTM): | 47.69 |
ISIN Demat: | INE491J01022 | Div & Yield%: | 0.29 | EPS(TTM): | 10.79 |
Book Value(₹): | 53.63 | Market Cap(₹Cr.): | 10,143.97 | Face Value(₹): | 2.00 |
ASK Automotive Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 544022 | |
NSE Symbol: | ASKAUTOLTD | |
P/E(TTM): | 47.69 | |
ISIN Demat: | INE491J01022 | |
Div & Yield%: | 0.29 | |
EPS(TTM): | 10.79 | |
Book Value(₹): | 53.63 | |
Market Cap(₹Cr.): | 10,143.97 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
514.00
|
514.20
|
Prev Close(₹) |
514.55
|
514.60
|
Volume |
15660
|
328745
|
Today's Range(₹) |
536.10 - 514.00
|
537.20 - 514.15
|
52-Week Range(₹) |
547.90 - 514.00
|
547.70 - 333.30
|
Buy(Size) |
0.00 (x 0)
|
517.79999999999995(x 873)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|